Cheapest 1TB Cloud Storage in 2026
Compare every 1TB cloud storage plan available in 2026. We normalize pricing to $/TB/month so you can find the absolute cheapest option for backups, media, and documents.
| Provider | Plan | Storage | Monthly | Yearly | $/TB/mo | E2E | |
|---|---|---|---|---|---|---|---|
| | 1TB Best Value | 1 TB | $3.32 | $39.90/yr | $3.32 | 🔒 | Visit |
| | 1 TB | 1 TB | $4.00 | $48.00/yr | $4.00 | — | Visit |
| | 1 TB (example) | 1 TB | $6.95 | $83.40/yr | $6.95 | — | Visit |
| | 1 TB | 1 TB | $6.99 | $83.88/yr | $6.99 | 🔒 | Visit |
| | 1 TB | 1 TB | $7.50 | $75.00/yr | $7.50 | — | Visit |
| | 1 TB | 1 TB | $9.00 | $108.00/yr | $9.00 | 🔒 | Visit |
| | 1 TB | 1 TB | $9.99 | $99.99/yr | $9.99 | — | Visit |
| | 1 TB | 1 TB | $10.80 | $108.00/yr | $10.80 | — | Visit |
| | 1 TB | 1 TB | $11.99 | $143.88/yr | $11.99 | 🔒 | Visit |
| | 1 TB | 1 TB | $15.00 | $180.00/yr | $15.00 | 🔒 | Visit |
| | 1 TB (Standard) | 1 TB | $23.00 | $276.00/yr | $23.00 | 🔒 | Visit |
Compare Other Storage Sizes
1TB Cloud Storage FAQ
What is the cheapest 1TB cloud storage in 2026?
The cheapest 1TB storage is Internxt at $3.32/mo ($3.32/TB/mo). Pay-as-you-go object storage like Backblaze B2 ($6.00/mo) and Wasabi ($6.99/mo) offer low rates, while Microsoft 365 Personal provides 1TB plus Office apps for $9.99/month.
Is 1TB enough for most people?
For most home users with photos, documents, and music, 1TB is plenty. A typical smartphone photo library of 20,000 photos takes roughly 60–80GB. However, if you shoot 4K video or maintain large design project files, you may need 2–5TB.
Should I buy monthly or annual 1TB cloud storage?
Annual plans typically save 15–20% vs. monthly billing. However, beware of introductory discount cliffs where year-two pricing jumps significantly. Always check renewal rates before committing annually.
Want the full picture?
Compare All Cloud Storage Prices →