Cheapest 2TB Cloud Storage in 2026
Looking for 2TB cloud storage? Compare all providers with plans in this range — including Google One, iCloud+, Dropbox, and pCloud. Sorted by price per TB so you never overpay.
| Provider | Plan | Storage | Monthly | Yearly | $/TB/mo | E2E | |
|---|---|---|---|---|---|---|---|
| | 2 TB Best Value | 2 TB | $3.49 | $35.99/yr | $1.75 | — | Visit |
| | 2 TB | 2 TB | $4.99 | $59.90/yr | $2.50 | 🔒 | Visit |
| | 4 TB | 4 TB | $13.25 | $159.00/yr | $3.31 | 🔒 | Visit |
| | 2 TB | 2 TB | $6.99 | $83.88/yr | $3.50 | 🔒 | Visit |
| | 3 TB | 3 TB | $11.23 | $134.76/yr | $3.74 | 🔒 | Visit |
| | 2 TB | 2 TB | $8.25 | $99.00/yr | $4.13 | 🔒 | Visit |
| | 2 TB | 2 TB | $9.99 | $119.88/yr | $5.00 | — | Visit |
| | 2 TB | 2 TB | $9.99 | $119.88/yr | $5.00 | — | Visit |
| | 2 TB | 2 TB | $9.99 | $119.88/yr | $5.00 | 🔒 | Visit |
| | 2 TB | 2 TB | $9.99 | $99.99/yr | $5.00 | 🔒 | Visit |
| | 3 TB | 3 TB | $15.00 | $180.00/yr | $5.00 | — | Visit |
| | 2 TB | 2 TB | $10.34 | $124.06/yr | $5.17 | 🔒 | Visit |
| | 2 TB | 2 TB | $11.86 | $118.68/yr | $5.93 | 🔒 | Visit |
| | 4 TB | 4 TB | $27.99 | $335.88/yr | $7.00 | 🔒 | Visit |
| | 2 TB | 2 TB | $14.99 | $179.88/yr | $7.50 | 🔒 | Visit |
| | 3 TB | 3 TB | $23.99 | $287.88/yr | $8.00 | 🔒 | Visit |
| | 2.5 TB | 2.5 TB | $21.60 | $216.00/yr | $8.64 | — | Visit |
| | 2 TB | 2 TB | $19.99 | $199.99/yr | $9.99 | — | Visit |
Compare Other Storage Sizes
2TB Cloud Storage FAQ
What is the best 2TB cloud storage plan?
The cheapest 2TB option is TeraBox at $3.49/mo ($1.75/TB/mo). Google One and Apple iCloud+ at $9.99/month offer the best ecosystem integration for Android and iOS users respectively.
Which 2TB plans offer end-to-end encryption?
Sync.com, MEGA, Icedrive, and pCloud (with the Crypto add-on) offer zero-knowledge encryption at the 2TB tier. Google One and iCloud+ encrypt data at rest, but standard tiers do not feature client-side zero-knowledge architecture.
Is 2TB cloud storage enough for a photographer?
2TB is sufficient for most enthusiast photographers. A DSLR RAW file averages 25MB, meaning 2TB holds roughly 80,000 RAW images. Professional photographers shooting 4K video will likely need 5TB or more.
Want the full picture?
Compare All Cloud Storage Prices →